(137 vacancies across including Elementary, Middle and High Schools are open for the 2025-26 school year)
25-26 - Anana - Physical Education Teacher - 1.0 FTE (40 hpw) | Anana Elementary |
25-26 - Anana - Cross Categorical Teacher - 1.0 FTE (40 hpw) | Anana Elementary |
25-26 - Black Hawk - ESL Teacher - 0.466 FTE (18.64 hpw) | Black Hawk Middle |
25-26 - Capital High - Dean of Students - 0.938 FTE (37.52 hpw) | Capital High |
25-26 - Chavez - Grade 2 Spanish Bilingual DLI Teacher - 1.0 FTE (40 hpw) | Chavez Elementary |
25-26 - Chavez - ESL DLI Grade 4 Teacher - 1.0 FTE (40 hpw) | Chavez Elementary |
25-26 - Cherokee - Cross Categorical Teacher - 1.0 FTE (40 hpw) | Cherokee Middle |
25-26 - Cherokee - Music Teacher - 0.5 FTE (20 hpw) | Cherokee Middle |
25-26 - Cherokee - Language Arts Grade 7 Teacher - 0.5 FTE (20 hpw) | Cherokee Middle |
25-26 - Cherokee - Math Teacher - 0.5 FTE (20 hpw) | Cherokee Middle |
25-26 - Cherokee - Science Grade 7 Teacher - 0.5 FTE (20 hpw) | Cherokee Middle |
25-26 - Cherokee - Social Studies Grade 7 Teacher - 0.5 FTE (20 hpw) | Cherokee Middle |
25-26 - East - Family Consumer Science Teacher (Barbering) - 0.8 FTE (32 hpw) | East High |
25-26 - East - Tech & Engineering Teacher (Construction and Woodwork) - 1.0 FTE (40 hpw) | East High |
25-26 - East - Business Education Teacher - 0.8 FTE (32 hpw) | East High |
25-26 - East - Bilingual Resource Teacher (Spanish) - 0.8 FTE (32 hpw) | East High |
25-26 - East - Art Teacher - 0.6 FTE (24 hpw) | East High |
25-26 - East - Earth Science/Chemistry Teacher - 1.0 FTE (40 hpw) | East High |
25-26 - East - ESL ELTS - 0.8 FTE (32 hpw) | East High |
25-26 - Elvehjem - Grade 5 Teacher - 1.0 FTE (40 hpw) | Elvehjem Elementary |
25-26 - Elvehjem - Cross Categorical Teacher - 1.0 FTE (40 hpw) | Elvehjem Elementary |
25-26 - Elvehjem - PBS Coach - 0.732 FTE (29.28 hpw) | Elvehjem Elementary |
25-26 - Elvehjem - Art Teacher - 0.8 FTE (32 hpw) | Elvehjem Elementary |
25-26 - Emerson - Cross Categorical Teacher - 0.4FTE (16 hpw) | Emerson Elementary |
25-26 - Emerson - Cross Categorical Teacher - 1.0FTE (40 hpw) | Emerson Elementary |
25-26 - Franklin - Spanish Bilingual Resource Specialist - 0.484 FTE (20 HPW) | Franklin Elementary |
25-26 - Franklin - Grade 1 Teacher - 1.0 FTE (40 hpw) | Franklin Elementary |
25-26 - Franklin - Cross Categorical Teacher - 1.0 FTE (40 hpw) | Franklin Elementary |
25-26 - Gillespie - Cross Categorical Teacher - 1.0 FTE (40 hpw) | Gillespie Middle |
25-26 - Gillespie - Cross Categorical Teacher - 0.5 FTE (20 hpw) | Gillespie Middle |
25-26 - Gillespie - Tech and Engineering Teacher - 1.0 FTE (40 hpw) | Gillespie Middle |
25-26 - Gillespie - ESL DLI Grade 6 Social Studies/Language Arts - 1.0 FTE (40 hpw) | Gillespie Middle |
25-26 - Gillespie - Bilingual DLI Grade 7 Science Teacher - 1.0 FTE (40 hpw) | Gillespie Middle |
25-26 - Gillespie - Grade 6 Social Studies/Language Arts Teacher - 1.0 FTE (40 hpw) | Gillespie Middle |
25-26 - Gillespie - Bilingual/ESL DLI Grade 8 Social Studies Teacher - 0.6 FTE (24 hpw) | Gillespie Middle |
25-26 - Gompers - Spanish Bilingual Resource Teacher-EL - 1.0 FTE (40 hpw) | Gompers Elementary |
25-26 - Gompers - Cross Categorical Teacher - 0.5 FTE (20 hpw) | Gompers Elementary |
25-26 - Hamilton - Health Teacher (.334)/ACD Foundations (.334) - 0.668 FTE (26.72 HPW) | Hamilton Middle |
25-26 - Hamilton - Dean of Students - 1.0 FTE (40 HPW) | Hamilton Middle |
25-26 - Hamilton - Band (.6)/Gen'l Music Teacher (.4) - 1.0 FTE (40 HPW) | Hamilton Middle |
25-26 - Hamilton - Grade 6 Math/Science Teacher - 1.0 FTE (40 HPW) | Hamilton Middle |
25-26 - Hawthorne - Cross Categorical Teacher - 1.0 FTE (40 hpw) | Hawthorne Elementary |
25-26 - Hawthorne - Spanish Bilingual DBE Grade 1 Teacher - 1.0 FTE (40 hpw) | Hawthorne Elementary |
25-26 - Hawthorne - Spanish Bilingual Resource Teacher - 1.0 FTE (40 hpw) | Hawthorne Elementary |
25-26 - Hawthorne - Spanish Bilingual DBE Grade 4 Teacher - 1.0 FTE (40 hpw) | Hawthorne Elementary |
25-26 - Hawthorne - Spanish Bilingual DBE Grade 3 Teacher - 1.0 FTE (40 hpw) | Hawthorne Elementary |
25-26 - Henderson - Library Media Technology Specialist - 0.9 FTE (36 hpw) | Henderson Elementary |
25-26 - Huegel - Cross Categorical Teacher - 1.0 FTE (40 hpw) | Huegel Elementary |
25-26 - Kennedy - Spanish Bilingual Resource Specialist - 0.484 FTE (19.36 hpw) | Kennedy Elementary |
24-25 - Kennedy - ELTS Cross Categorical (CC) Teacher - 1.0 FTE (40 hpw) | Kennedy Elementary |
25-26 - Kennedy - Cross Categorical Teacher - 1.0 FTE (40 hpw) | Kennedy Elementary |
25-26 - Kennedy - PBS Coach - 0.5 FTE (20 hpw) | Kennedy Elementary |
25-26 - La Follette - Art Teacher - 1.0 FTE (40 hpw) | La Follette High |
25-26 - La Follette - Art Teacher - 0.50 FTE (20 hpw) | La Follette High |
25-26 - La Follette - Chemistry & Physics Teacher - 1.0 FTE (40 hpw) | La Follette High |
25-26 - La Follette - English Teacher - 0.60 FTE (24 hpw) | La Follette High |
25-26 - La Follette - English Teacher - 0.60 FTE (24 hpw) | La Follette High |
25-26 - La Follette - ESL & Math Teacher - 1.0 FTE (40 hpw) | La Follette High |
25-26 - La Follette - Career & Technical Education Teacher - 1.0 FTE (40 hpw) | La Follette High |
25-26 - La Follette - Math Teacher - 1.0 FTE (40 hpw) | La Follette High |
25-26 - Lakeview - Hmong Bilingual DBE Teacher Grade 5 - 1.0 FTE (40 hpw) | Lake View Elementary |
25-26 - Lake View - Cross Categorical Teacher - 1.0 FTE (40 hpw) | Lake View Elementary |
25-26 - Lake View - Reach Teacher - 0.8 FTE (32 hpw) | Lake View Elementary |
25-26 - Leopold - Cross Categorical Teacher (3 positions) - 1.0 FTE (40 hpw) | Leopold Elementary |
25-26 - Leopold - Cross Categorical Teacher - 0.5 FTE (20 hpw) | Leopold Elementary |
25-26 - Leopold - PBS Coach - 0.5 FTE (20 hpw) | Leopold Elementary |
25-26 - Lincoln - 4K Teacher - 0.5 FTE (20 hpw) | Lincoln Elementary |
25-26 - Lindberg - Spanish Bilingual Resource Specialist - 0.484 FTE (19.36 hpw) | Lindbergh Elementary |
25-26 - Lowell - Instructional Coach - 1.0 FTE (40 HPW) | Lowell Elementary |
25-26 - Madison Promise - Bilingual Resource Teacher - 1.0 FTE (40 HPW) | Madison Promise Virtual School |
25-26 - Memorial - Bilingual Resource Teacher - Social Studies - 0.5 FTE (20 HPW) | Memorial High |
25-26 - Memorial - Restorative Justice Coordinator - 1.0 FTE (40 HPW) | Memorial High |
25-26 - Mendota - Cross Categorical Teacher - 0.5 FTE (20 hpw) | Mendota Elementary |
25-26 - Mendota - Instructional Coach - 0.5 FTE (20 hpw) | Mendota Elementary |
25-26 - Mendota - Grade 5 Teacher - 1.0 FTE (40 hpw) | Mendota Elementary |
25-26 - Mendota - Kindergarten Teacher - 1.0 FTE (40 hpw) | Mendota Elementary |
25-26 - Midvale/Randall - Art Teacher - 1.0 FTE (40 hpw) | Midvale Elementary |
25-26 - Nuestro Mundo - Bilingual DLI Cross Categorical Teacher - 0.5 FTE (20 hpw) | Nuestro Mundo Elementary |
25-26 - O'Keeffe - Spanish Bilingual Resource Specialist - 0.484 FTE (19.36 HPW) | O'keeffe Middle |
25-26 - Olson - Grade 1 Teacher - 1.0 FTE (40 hpw) | Olson Elementary |
25-26 - Orchard Ridge - Instructional Coach - 1.0 FTE (40 hpw) | Orchard Ridge Elementary |
25-26 - Orchard Ridge - Cross Categorical Teacher - 0.5 FTE (20 hpw) | Orchard Ridge Elementary |
25-26 - Orchard Ridge - Cross Categorical Teacher - 1.0 FTE (40 hpw) | Orchard Ridge Elementary |
25-26 - Randall - Spanish Bilingual Resource Specialist (BRS) - 0.484 FTE (19.36 HPW) | Randall Elementary |
25-26 - Randall - Grade 5 Teacher - 1.0 FTE (40 hpw) | Randall Elementary |
25-26 - Randall - REACH Teacher - 0.1 FTE (4 hpw) | Randall Elementary |
25-26 - Randall - Cross Categorical Teacher - 1.0 FTE (40 hpw) | Randall Elementary |
25-26 - Midvale/Randall - Art Teacher - 1.0 FTE (40 hpw) | Randall Elementary |
25-26 - Sandburg - Spanish Bilingual Resource Specialist - 0.484 FTE (19.36 hpw) | Sandburg Elementary |
25-26 - Sandburg - Cross Categorical Teacher - 1.0 FTE (40 hpw) | Sandburg Elementary |
25-26 - Sandburg- Spanish Bilingual Resource Teacher Early Learning- 1.0 FTE (40 hpw) | Sandburg Elementary |
25-26 - Sandburg - Instructional Coach - 1.0 FTE (40 hpw) | Sandburg Elementary |
25-26 - Sandburg- Spanish Bilingual Dual Language Immersion Kindergarten Teacher - 1.0 FTE (40 hpw) | Sandburg Elementary |
25-26 - Schenk - Spanish Bilingual Resource Specialist - 0.1 FTE (4 hpw) | Schenk Elementary |
25-26 - Schenk - General Music Teacher - 1.0 FTE (40 hpw) | Schenk Elementary |
25-26 - Sennett - Spanish Bilingual Resource Specialist - 0.484 FTE (19.36 hpw) | Sennett Middle |
25-26 - Sennett - ESL DLI Grade 6 Social Studies/Language Arts - 1.0 FTE (40 hpw) | Sennett Middle |
25-26 - Sennett - ESL DLI Grade 7 Social Studies/Language Arts Teacher - 1.0 FTE (40 hpw) | Sennett Middle |
25-26 - Sennett - Literacy Interventionist - 0.1 FTE (4 hpw) | Sennett Middle |
25-26 - Sennett- Bilingual Resource Teacher - 0.4 FTE (16 hpw) | Sennett Middle |
25-26 - Sennett- Bilingual Resource Teacher - 1.0 FTE (40 hpw) | Sennett Middle |
25-26 - Sennett - Grade 6 Math/Grade 7 Social Studies - 1.0 FTE (40 hpw) | Sennett Middle |
25-26 - Shabazz - ESL English Teacher - 0.4 FTE (16 HPW) | Shabazz High |
25-26 - Sherman - Spanish Bilingual Resource Specialist - 0.646 FTE (27.04) | Sherman Middle |
25-26 - Sherman - Cross Categorical Teacher - 1.0 FTE (40 hpw) | Sherman Middle |
25-26 - Southside - Spanish Bilingual Resource Specialist - 0.968 FTE (38.72 hpw) | Southside Elementary |
25-26 - Southside - PBS Coach - 1.0 FTE (40 hpw) | Southside Elementary |
25-26 - Southside - English Bilingual Resource Teacher - 0.5 FTE (20 hpw) | Southside Elementary |
25-26 - Southside - Bilingual DLI Grade 3 Teacher - 1.0 FTE (40 hpw) | Southside Elementary |
25-26 - Southside - Bilingual DLI Grade 4 Teacher - 1.0 FTE (40 hpw) | Southside Elementary |
25-26 - Spring Harbor - Bilingual Resource Teacher - 1.0 (40 HPW) | Spring Harbor Middle |
25-26 - Spring Harbor - Cross Categorical Teacher - 1.0 FTE (40 HPW) | Spring Harbor Middle |
25-26 - Spring Harbor - Grade 6 Science Teacher - 1.0 FTE (40 HPW) | Spring Harbor Middle |
25-26 - Spring Harbor - Grade 6 Social Studies/Language Arts Teacher - 1.0 (40 HPW) | Spring Harbor Middle |
25-26 - Stephens - Visual Arts Teacher - 1.0 FTE (40 hpw) | Stephens Elementary |
25-26 - Stephens - 4K Teacher - 1.0 FTE (40 hpw) | Stephens Elementary |
25-26 - Stephens - Spanish Bilingual DBE 4K Teacher - 1.0 FTE (40 hpw) | Stephens Elementary |
25-26 - Stephens - Cross Categorical Teacher - 1.0 FTE (40 hpw) | Stephens Elementary |
25-26 - Thoreau/Anana - Visual Arts Teacher - 1.0 FTE (40 hpw) | Thoreau Elementary |
25-26 - Toki - Library Media Technology Specialist - 1.0 FTE (40 HPW) | Toki Middle |
25-26 - Van Hise - Grade 4 Teacher -1.0 FTE (40 hpw) | Van Hise Elementary |
25-26 - Van Hise - Spanish Bilingual Education Teacher - 0.5 FTE (20 hpw) | Van Hise Elementary |
25-26 - West - Bilingual Resource Teacher - English - 1.0 FTE (40 HPW) | West High |
25-26 - West - Bilingual Resource Teacher - Social Studies - 1.0 FTE (40 HPW) | West High |
25-26 - West - Bilingual Resource Teacher - Social Studies - 1.0 FTE (40 HPW) | West High |
25-26 - West - Technical Education Teacher - 0.6 (24 HPW) | West High |
25-26 - West - ESL Teacher/Biology Teacher - 1.0 FTE (40 HPW) | West High |
25-26 - West - Bilingual Resource TE English (.8)/ESL TE (.2) - 1.0 FTE (40 HPW) | West High |
25-26 - West - Math Teacher - 0.6 (24 HPW) | West High |
25-26 - Whitehorse - Computer Resource Teacher - 0.667 FTE (27 HPW) | Whitehorse Middle |
25-26 - Whitehorse - Spanish Bilingual Resource Teacher - 0.833 FTE (33 hpw) | Whitehorse Middle |
25-26 - Whitehorse - Spanish Bilingual DLI Science/Math Teacher - 1.0 FTE (40 hpw) | Whitehorse Middle |
25-26 - Whitehorse - Cross Categorical Teacher - 1.0 FTE (40 hpw) | Whitehorse Middle |
25-26 - Wright - Spanish Bilingual Resource Specialist - 0.968 FTE (39 HPW | Wright Middle |
25-26 - Wright - Spanish Bilingual Resource Specialist - 0.484 FTE (20 HPW) | Wright Middle |
25-26 - Wright - Band/Orchestra/General Music Teacher - 0.7 FTE (28 hpw) | Wright Middle |
25-26 - Wright - Spanish Bilingual Education Teacher - 1.0 FTE (40 hpw) | Wright Middle |
MMSD is seeking highly motivated and energetic applicants for openings for the 2025-2026 school year. Applicants should have a good attitude, willingness to learn, and passion for impactful work and learning.
Why You Should Work with MMSD!
The Madison Metropolitan School District (MMSD) is the second-largest school district in Wisconsin. We have a simple but bold vision — to ensure that every school is a thriving school, that prepares every student to graduate from high school ready for college, career, and community. We welcome applicants who will actively contribute to our ongoing commitment to making MMSD a thriving, welcoming environment for all students, families, and staff.
In addition, we have a great compensation package. Visit our benefits page and compensation page for more information.
Becoming a Model School District
The Madison Metropolitan School District is committed to being anti-racist, culturally responsive, and inclusive. We have a simple but bold vision — to ensure that every school is a thriving school, fostering the growth of every student so they graduate from high school ready for college, career and community.
Our strategy is captured in our strategic framework, and centers on three major goals: that all children achieve academically, that our schools are places where children and adults thrive, and that our Black youth excel at school. To achieve this vision, we seek to retain staff in all positions, who are committed to being anti-racist, culturally responsive, and inclusive. Staff who will actively contribute to our ongoing commitment to making MMSD a thriving, welcoming environment for all students, families and staff.
We firmly believe in and are here to create a work environment that is challenging and rewarding, while supporting employees in their career path. We strive to provide, encourage, grow, and develop a talented workforce that better supports and represents the diversity of our student population. We know this vision doesn't come to life without dynamic leaders and support staff in every school.
For more information on our teacher screening and selection process, please visit our TEACH Madison webpage.
About Our District
The Madison Metropolitan School District is the second largest school district in Wisconsin. The district serves a beautifully diverse population of more than 25,000 students. More than half are students of color. Almost half come from low income households. Nearly one third are English Language Learners, and more than 100 languages are represented in our schools. Madison schools are committed to making this district a place where every child thrives.