Deaf & Severly Hard of Hearing | Deaf-Blind | Deficient Vision | Hearing Impaired |
Language and/or Learning Disabilities | Generic Special Education | Mentally Retarded | Emotionally Disturbed |
Elementary - Generic Special Education | Physically Handicapped | School Speech - Language Pathologist | Speech & Language Therapy |
Severely Emotionally Disturbed & Autistic | Severely and Profoundly Handicapped | Visually Handicapped | Special Education EC - 12 |
Teacher of the Deaf & Hard of Hearing EC - 12 | Speech & Hearing Therapy | Early Childhood Education for Handicapped Children (Infants - Grade 6 only) | |
Special Education Supplemental (valid at grade levels & in the subject areas of the base certificates) | Teacher of Students w/Visual Impairments Supplemental EC - 12 |
Deaf & Severly Hard of Hearing | Deaf-Blind | Deficient Vision | Hearing Impaired |
Language and/or Learning Disabilities | Generic Special Education | Mentally Retarded | Emotionally Disturbed |
Elementary - Generic Special Education | Physically Handicapped | School Speech - Language Pathologist | Speech & Language Therapy |
Severely Emotionally Disturbed & Autistic | Severely and Profoundly Handicapped | Visually Handicapped | Special Education EC - 12 |
Teacher of the Deaf & Hard of Hearing EC - 12 | Speech & Hearing Therapy | Early Childhood Education for Handicapped Children (Infants - Grade 6 only) | |
Special Education Supplemental (valid at grade levels & in the subject areas of the base certificates) | Teacher of Students w/Visual Impairments Supplemental EC - 12 |
Educating 53,000 students across 68 campuses, Garland ISD ranks as the 2nd largest district in Dallas County. With a rich, 100-year tradition of excellence, GISD boasts a diverse population as well as technology-driven campuses and magnet programs.