Deaf-Blind | Elementary - Generic Special Education | School Speech-Language Pathologist | Speech and Hearing Therapy |
Deficient Vision | Deaf and Severely Hard of Hearing | Severely and Profoundly Handicapped | Speech and Language Therapy |
Hearing Impaired | Emotionally Disturbed | Severely Emotionally Disturbed and Autistic | |
Visually Handicapped | Physically Handicapped | Special Education (Early Childhood - Grade 12) | |
Mentally Retarded | Language and/or Learning Disabilities | Teacher of the Deaf and Hard of Hearing (Early Childhood - Grade 12) | |
Early Childhood Education for Handicapped Children (Infants - Grade 6 only) | Teacher of Students with Visual Impairments Supplemental (Early Childhood - Grade 12) |
Generalist AND English as a Second Language Supplemental | Elementary AND English as a Second Language Supplemental |
Core Subjects EC-6 AND English as a Second Language Supplemental |
Deaf-Blind | Elementary - Generic Special Education | School Speech-Language Pathologist | Speech and Hearing Therapy |
Deficient Vision | Deaf and Severely Hard of Hearing | Severely and Profoundly Handicapped | Speech and Language Therapy |
Hearing Impaired | Emotionally Disturbed | Severely Emotionally Disturbed and Autistic | |
Visually Handicapped | Physically Handicapped | Special Education (Early Childhood - Grade 12) | |
Mentally Retarded | Language and/or Learning Disabilities | Teacher of the Deaf and Hard of Hearing (Early Childhood - Grade 12) | |
Early Childhood Education for Handicapped Children (Infants - Grade 6 only) | Teacher of Students with Visual Impairments Supplemental (Early Childhood - Grade 12) |
Generalist AND English as a Second Language Supplemental | Elementary AND English as a Second Language Supplemental |
Core Subjects EC-6 AND English as a Second Language Supplemental |
English as a Second Language |
English as a Second Language |
Educating 53,000 students across 68 campuses, Garland ISD ranks as the 2nd largest district in Dallas County. With a rich, 100-year tradition of excellence, GISD boasts a diverse population as well as technology-driven campuses and magnet programs.