Deaf & Severly Hard of Hearing | Deaf-Blind | Deficient Vision | Hearing Impaired |
Language and/or Learning Disabilities | Generic Special Education | Mentally Retarded | Emotionally Disturbed |
High School - Generic Special Education | Physically Handicapped | School Speech - Language Pathologist | Speech & Language Therapy |
Severely and Emotionally Disturbed & Autistic | Severely and Profoundly Handicapped | Visually Handicapped | Special Education EC - 12 |
Teacher of the Deaf & Hard of Hearing EC - 12 | Elementary Generic Special Education | Speech & Hearing Therapy | |
Special Education Supplemental (valid at grade levels & in the subject areas of the base certificates) | Teacher of Students w/Visual Impairments Supplemental EC - 12 |
Generalist AND English as a Second Language Supplemental | Elementary AND English as a Second Language Supplemental | Core Subjects EC-6 AND English as a Second Language Supplemental |
English as a Second Language |
Educating 53,000 students across 68 campuses, Garland ISD ranks as the 2nd largest district in Dallas County. With a rich, 100-year tradition of excellence, GISD boasts a diverse population as well as technology-driven campuses and magnet programs.