Elementary - Generic Special Education | Speech and Language Therapy | Hearing Impaired | Visually Handicapped |
Generic Special Education | Deaf and Severely Hard of Hearing | Language and/or Learning Disabilities | Severely and Profoundly Handicapped |
Special Education EC-12 | Deaf-Blind | Mentally Retarded | Severely Emotionally Disturbed and Autistic |
Early Childhood Education for Handicapped Children (Infants-Grade 6 only) | Deficient Vision | Physically Handicapped | Speech and Hearing Therapy |
Teacher of Students with Visual Impairments Supplemental Early Childhood-Grade 12 | Emotionally Disturbed | Teacher of the Deaf and Hard of Hearing EC-12 | School Speech-Language Pathologist |
Elementary - Generic Special Education | Speech and Language Therapy | Hearing Impaired | Visually Handicapped |
Generic Special Education | Deaf and Severely Hard of Hearing | Language and/or Learning Disabilities | Severely and Profoundly Handicapped |
Special Education EC-12 | Deaf-Blind | Mentally Retarded | Severely Emotionally Disturbed and Autistic |
Early Childhood Education for Handicapped Children (Infants-Grade 6 only) | Deficient Vision | Physically Handicapped | Speech and Hearing Therapy |
Teacher of Students with Visual Impairments Supplemental Early Childhood-Grade 12 | Emotionally Disturbed | Teacher of the Deaf and Hard of Hearing EC-12 | School Speech-Language Pathologist |
Generalist AND English as a Second Language Supplemental | Elementary AND English as a Second Language Supplemental | Core Subjects EC-6 AND English as a Second Language Supplemental |
English as a Second Language |
Educating 53,000 students across 68 campuses, Garland ISD ranks as the 2nd largest district in Dallas County. With a rich, 100-year tradition of excellence, GISD boasts a diverse population as well as technology-driven campuses and magnet programs.