Reading | English Language Arts & Reading 4 - 8 or 7 - 12 | Generalist 4 - 8 | Core Subjects 4 - 8 |
Reading | English Language Arts & Reading 4 - 8 or 7 - 12 | Generalist 4 - 8 | Core Subjects 4 - 8 |
English as a Second Language Supplemental | Bilingual/ESL Endorsement | English as a Second Language Endorsement |
Bilingual Education Supplement | Bilingual/ESL Grades PK - 12 | English as a Second Language Junior High School (Grades 9 - 10 only) |
English as a Second Language Supplemental | Bilingual/ESL Endorsement | English as a Second Language Endorsement |
Bilingual Education Supplement | Bilingual/ESL Grades PK - 12 | English as a Second Language Junior High School (Grades 9 - 10 only) |
Educating 53,000 students across 68 campuses, Garland ISD ranks as the 2nd largest district in Dallas County. With a rich, 100-year tradition of excellence, GISD boasts a diverse population as well as technology-driven campuses and magnet programs.