ELAR 4 - 8 | English 6 - 12 |
Core Subjects 4 - 8 | Generalist 4 - 8 |
ELAR 4 - 8 | English 6 - 12 |
Core Subjects 4 - 8 | Generalist 4 - 8 |
Bilingual Education Supplemental | Bilingual/ESL Endorsement |
English as a Second Language Endorsement | English as a Second Language Supplemental |
Bilingual/ESL Grades PK - 12 | English as a Second Language Junior High School (grades 9 - 10 only) |
Educating 53,000 students across 68 campuses, Garland ISD ranks as the 2nd largest district in Dallas County. With a rich, 100-year tradition of excellence, GISD boasts a diverse population as well as technology-driven campuses and magnet programs.